| | To Fit | Clamp Dimensions | Additional Notes |
Clamp | Name | Tongue Height (mm) | Tongue Width (mm) | Total Width (mm) | Front Plate height x width (mm) | Width between U-bolts (mm) | |
OW-15 | Large Compact Dual Clamp 150mm | 150 | 50 | 160 | 150 x 140 | 140 | Most common fit for RVs |
OW-14 | Small Compact Dual Clamp 100mm | 100 to 130 | 50 | | 150 x 140 | 140 | Most Jayco RVs (not the all-terrain) |
OW-6 | Large Dual Clamp 150mm | 150 | 50-150 | | 237 x 200 | 195 | Alternative to OW15 where tongue width is larger than 50mm. U-bolts from the back fit better. |
OW-7 | Small Dual Clamp 100mm | 100 | 50-100 | | 235 x 170 | 195 | Ideal for boats (can go back-to-back with existing tongue jack) |
OW-8 | Medium Dual Clamp 130mm | 130 | 50-130 | | 237 x 200 | 195 | Ideal for boats (can go back-to-back with existing tongue jack) |
OW21 | X Small Dual Clamp 75mm | 75 | 50-75 | | 235 x 170 | 195 | Ideal for boats (can go back-to-back with existing tongue jack) |
OW-18 | Double Clamp Brack ALKO | NA | NA | | 150 x 140 | NA | European & UK vans that use an Alko Chassis |
OW-19
| Optitec Offset Double Clamp | 100 or 150 | 50-150 | | 237 x 200
(150 mm plate)
235 x 170 (100 mm plate) | 195 | Used to get higher or lower (ie. in a carport) Raise or lower by 150mm Can be fitted to 150mm depth or 100mm depth |
OW20 | Zone RV Dual clamp | | | | | | TBC |
In inches: 50mm = 2″ · 100mm = 4″ · 130mm = 5″ · 140mm = 5.5″ · 150mm = 6″ · 160mm = 6.3″ · 195mm = 7.7″